Parker Sonnet Catalogue
Parker Sonnet Catalogue
This is the beginning of a catalogue listing the many different designs of the Parker Sonnet since its launch in 1993. The 'UK Availability' dating information is taken from Parker UK catalogues and price lists. This dating will only roughly equate with actual production periods. Availability may also vary in distribution areas other than the UK.
We will be adding more examples and information as we develop these pages further so this a first draft. Details of errors and omissions would be gratefully received!
Given the popularity of the Sonnet, there are fake Sonnets appearing around the world and it's not always easy to tell these from the real ones! As of 2018, copies of Sonnet parts and nibs continue to appear on eBay. Valuable clues and advice are to be found in this article:
Attack of the Clones by Antonios Zavaliangos on Penhero
Model Description |
Grouping | Nib Type | UK Availability | Ref | |
|
|||||
Fougere Sterling Silver
|
Sonnet 1
|
18k gold/rhodium
|
1993-2002
|
1
|
|
23k Gold Plated Laque Athenes | Sonnet 1 | 18k gold/rhodium | 1993-98 | 2 | |
Chinese Laque Vison Fonce | Sonnet 1 | 18k gold/rhodium | 1993-97 | 3 | |
Chinese Laque Ambre | Sonnet 1 | 18k gold/rhodium | 1994-97 | 4 | |
Premier Chinese Laque Red | Sonnet 1 | 18k gold/rhodium | 1997-2003 | 5 | |
Sterling Silver Cisele | Sonnet 2 | 18k gold | 1993-97 | 6 | |
Premier Sterling Silver Cisele | Sonnet 2 | 18k gold | 1997-2003 | 7 | |
23k Gold Plated Cascade | Sonnet 2 | 18k gold | 1993-97 | 8 | |
Premier 23k Gold Plated Cascade | Sonnet 2 | 18k gold | 1997-2003 | 9 | |
Silver Plated Cascade | Sonnet 2 | 18k gold | 1993-97 | 10 | |
Premier Silver Plated Cascade | Sonnet 2 | 18k gold | 1997-2003 | 11 | |
Laque Indigo | Sonnet 2 | 18k gold | 1994-97 | 12 | |
Laque Moonbeam | Sonnet 2 | 18k gold | 1993-97 | 13 | |
Laque Firedance | Sonnet 2 | 18k gold | 1993-97 | 14 | |
Laque Black | Sonnet 2 | 18k gold | 1993-97 | 15 | |
Premier Laque Black | Sonnet 2 | 18k gold | 1997-2003 | 16 | |
Premier Laque Blue | Sonnet 2 | 18k gold | 1997-2003 | 17 | |
Premier Laque Green | Sonnet 2 | 18k gold | 1997-2003 | 18 | |
Premier Laque Red | Sonnet 2 | 18k gold | 1997-2003 | 19 | |
14k Dimonite G * 14k Gold Plated (Renamed) |
Sonnet 2 | 23k gold plated steel |
1994-201 2002-2003 |
20 | |
* "14K Dimonite G is a lustrous and super-hard, champagne coloured, gold-plated finish produced by the physical vapour deposition (PVD) of fine gold and titanium nitride in a micro-laminar structure. The process is patented by Parker" (Source: Catalogue UK 04/97) | |||||
Laque Autumn Red | Sonnet | 23k gold plated steel | 1994-97 | 21 | |
Laque Forest Green | Sonnet | 23k gold plated steel | 1994-97 | 22 | |
Laque Midnight Blue | Sonnet | 23k gold plated steel | 1994-97 | 23 | |
Matte Black | Sonnet | 23k gold plated steel | 1994-2003 | 24 | |
Stainless Steel GT | Sonnet | 23k gold plated steel | 1994-2003 | 25 | |
Stainless Steel CT | Sonnet | Stainless Steel | 1994-2003 | 26 | |
Laque Deep Blue | Sonnet | 23k gold plated steel | 1997-2003 | 27 | |
Laque Deep Green | Sonnet | 23k gold plated steel | 1997-2003 | 28 | |
Laque Deep Red | Sonnet | 23k gold plated steel | 1997-2003 | 29 | |
Premier Black Black ST | Sonnet | 18k gold/rhodium | 2002-2003 | 30 | |
2004 Range Revisions Change of nib imprint - Change of cap band to include incised line and Parker logo/imprint |
|||||
Cisele Sterling Silver | Sonnet | 18k gold/rhodium | 2004- | 31 | |
Chiselled Tartain GT | Sonnet | 18k gold/rhodium | 2004- | 32 | |
Chiselled Tartain ST | Sonnet | 18k rhodium plated gold | 2004- | 33 | |
Laque Black GT | Sonnet | 18k gold | 2004- | 34 | |
Laque Black ST | Sonnet | 18k rhodium plated gold | 2004- | 35 | |
Laque Ruby Red | Sonnet | 18k gold | 2004- | 36 | |
Laque Ocean Blue | Sonnet | 18k rhodium plated gold | 2004- | 37 | |
Laque Verdigris | Sonnet | 18k rhodium plated gold | 2004- | 38 | |
Matte Black GT | Sonnet | 23k gold plated steel | 2004- | 39 | |
Matte Black CT | Sonnet | Steel | 2004- | 40 | |
Stainless Steel GT | Sonnet | 23k gold plated steel | 2004- | 41 | |
Stainless Steel CT | Sonnet | Steel | 2004- | 42 | |
Monochrome CT/GT | Sonnet | Steel | 2004- | 43 | |
Terracotta | Sonnet Special Edition | 18k gold | 2004 | 44 | |
Ice Blue | Sonnet Special Edition | 18k rhodium plated gold | 2004 | 45 | |
To add: Jubilee Accession Special Edition
|